PHD501 | Hand Dryer | ABS | Brush Motor | Medium Traffic
₹ 15,035
₹ 17,688
Tax included.
Shipping calculated at checkout.
Product Quantity
Quantity
Technical
| Specification | Value |
|---|---|
| Drying Time (seconds) | Less than 25 Seconds |
| Energy Efficiency Positioning | Low power |
| Heating Element | No |
| HEPA Filter | Yes |
| Ideal Usage Environment | Airports, Malls, Offices & Commercial Spaces |
| Material (Cover) | ABS |
| Motor Type | Brush AC |
| Mount Type | Wall mounted |
| Noise Level (dB) | 60-80 db(A) |
| Rated Power (W) | 1000 W |
| Traffic Suitability | Medium |
| Warranty | PCB : 1 Year | Brush Motor : 1 Year |
| Water Protection Rating | IPX1 |
Resources
From the manufacturer
Indian Quality Standards
BIS compliance
Q
Are hand dryers more hygienic than paper towels?
A
Q
How long does a commercial hand dryer take to dry hands?
A
Q
Are automatic hand dryers energy-efficient?
A
Q
Can hand dryers be used in high-traffic washrooms?
A
Q
Do hand dryers require frequent maintenance?
A