EIA3 | Air Curtain | Heavy-Duty | High-Bay Coverage(Excluding Sensor)
₹ 45,225
₹ 53,206
Tax included.
Shipping calculated at checkout.
Product Quantity
Quantity
Technical
| Specification | Value |
|---|---|
| Air Speed | 24 m/s |
| Blowing volume | 2200 CFM |
| Material | MS Powder Coated |
| Motor speed | 2700 |
| Phase | Three |
| No. of Motor | 1 |
| No. of Blower | 2 |
| Mounting Type | wall mount |
| Noise Level (dB) | <65 dB |
| Operating Voltage | 440V/50Hz |
| Option1 Value | White |
| Product Dimension | 914(L) x 345(W) x 351(H) |
| Warranty | 1 Year |
Resources
From The manufacturer
Indian Quality Standards
BIS compliance
Q
How does an air curtain work?
A
Q
What is the ideal installation height?
A
Q
Are air curtains noisy?
A
Q
How much power do air curtains consume?
A
Q
Do air curtains really stop insects?
A