XJD3B | Hand Dryer | Stainless Steel | Brushless Motor | High Traffic
₹ 75,216
₹ 88,488
Tax included.
Shipping calculated at checkout.
Product Quantity
Quantity
Technical
| Specification | Value |
|---|---|
| Compliance & Safety | BIS Certified |
| Drying Time (seconds) | 7-10 seconds |
| Energy Efficiency Positioning | Low power |
| Heating Element | Yes |
| HEPA Filter | Yes |
| Ideal Usage Environment | Airports,Malls,Offices&Commercial Spaces |
| Material (Cover) | Stainless Steel |
| Motor Type | Brushless |
| Mount Type | Wall mounted |
| Noise Level (dB) | 70 (dB) |
| Product Dimension | 330(W) x 222(D) x 730(H) |
| Rated Power (W) | 1650W |
| Traffic Suitability | Very high / Continuous use |
| Warranty | PCB 2 YearsHeating Element 2 YearsBrushless Motor 5 Years |
| Water Protection Rating | IPX4 |
| Current | 7.5 A |
| Voltage | 220V/50 Hz |
| Blowing Volume | 170 m3/h |
Resources
From the manufacturer
Indian Quality Standards
BIS compliance
Q
Are hand dryers more hygienic than paper towels?
A
Q
How long does a commercial hand dryer take to dry hands?
A
Q
Are automatic hand dryers energy-efficient?
A
Q
Can hand dryers be used in high-traffic washrooms?
A
Q
Do hand dryers require frequent maintenance?
A